Property Attributes
- MLS#988831
- TypeSingle Family
- Listing Status Active
- CountyOKALOOSA
- CityNiceville
- AreaNiceville
- NeighborhoodValparaiso Pinecrest 6
- Zip32578
- StyleRanch
- Year Built2014
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2599
- Lot Size0.21 Acres
Data Source:
Emerald Coast MLS (ECAR)
Property Description
NEW PHOTOS! FRESHLY PAINTED INTERIOR!! Centrally located in the heart of Niceville! This 4-bedroom, 3-bath home offers space, comfort. Short commute to Eglin AFB. The custom kitchen features abundant cabinetry, granite countertops, breakfast bar, and a commercial-grade refrigerator/freezer. Enjoy a spacious great room, separate dining area, and a split floor plan for added privacy. Crown molding in Kitchen, great room and master bedroom. The master suite includes his-and-her walk-in closets, double vanities, and a separate shower with a relaxing jetted tub. With just a touch of fresh paint and new carpet, this home can be perfectly personalized to your taste. Easy-living floor plan in a prime location--don't miss this opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Plew Elementary School | Ruckel Middle School | Niceville High School |
| Price History | |
|---|---|
| 11/3/2025 | Listed $599,000 |
| 1/15/2026 | 5$575,000 |
| 2/20/2026 | 1$574,900 |
| 3/30/2026 | 3$560,000 |
| 7/1/2026 | 1$550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Public Water,Electric,TV Cable |
| Roof | Roof Composite Shngl |
| Zoning | Resid Single Family |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Siding CmntFbrHrdBrd,Trim Vinyl |
| Full Baths | 3 |
| Year Built | 2014 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| County | Okaloosa |
| New Construction | No |
| Property Type | A |
| Attached Garage | Yes |
| Subdivision Name | VALPARAISO PINECREST 6 |
| Total Rooms | 8 |
| Status | Active |
| Buyer Financing | VA,Conventional,FHA |
| Directions | From Hwy 20,south on Redwood Blvd,Redwood Blvd changes to Bayshore Drive. Home is on the left. |
| High School | Niceville |
| City | Niceville |
| MLS Area | 13 - Niceville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | No |
| Elementary School | Plew |
| Middle/Junior High School | Ruckel |
| Property Condition | Construction Complete,Needs Work |
| MLS Area Minor | 1304 - Niceville South |
| Short Term Rental Allowed | No |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Raised,Woodwork Painted,Split Bedroom,Pantry,Pull Down Stairs |
|---|---|
| Flooring | Floor Hardwood,Floor Tile,Floor WW Carpet |
| Kitchen Appliances | Water Heater - Elect,Disposal,Oven Self Cleaning,Range Hood,Microwave,Refrigerator W/IceMk,Smooth Stovetop Rnge,Stove/Oven Electric,Auto Garage Door Opn,Cooktop |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Window Treatment All |
| Total Bathrooms | 3.0 |
| Room Type | Great Room,Master Bedroom,Dining Room,Bedroom,Kitchen,Master Bathroom |
| Total Baths | 3 |
| Total Bedrooms | 4 |
Exterior Features
| Exterior Amenities | Lawn Pump,Fenced Back Yard |
|---|---|
| Fencing | Fenced Privacy |
| Lot Features | Interior,Within 1/2 Mile to Water,Survey Available,Flood Insurance Req,Level |
| Total Parking | 4.0 |
| Lot Size Area | 0.21 |
| Building Area Total | 2599.0 |
| Lot Dimensions | 63 X 142 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers