
Property Attributes
- MLS#931486
- TypePending
- CountyOKALOOSA
- CityNiceville
- AreaNiceville
- NeighborhoodPinewood Estates
- Zip32578
- StyleRanch
- Year Built1983
- Taxes$ 2145
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1665
- Lot Size11,326 SqFt
Data Source:
Emerald Coast MLS (ECAR)
Property Description
Centrally located in Niceville in the established neighborhood of Pinewood Estates. This home features a 17 x 15 family room with a floor to ceiling stone fireplace, a formal dining area as well as an eat-in kitchen. Additional space includes a large 21 x 20 Florida room and utility room, PLUS a great workshop!!! Not to mention the nicely sized bedrooms! Large lot plus no HOA makes this a bonus. Don't miss this one! Home is being sold As-Is.
Elementary School | Middle School | High School |
---|---|---|
Edge Elementary School | Ruckel Middle School | Niceville High School |
Price History | |
---|---|
9/2/2023 | Listed $330,000 |
General Features
Architectural Style | Ranch |
---|---|
Attached Garage | Yes |
Buyer Financing | VA, Conventional, FHA |
Carport Y/N | No |
City | Niceville |
Construction Materials | Siding Vinyl, Frame, Slab, Trim Vinyl, Roof Composite Shngl |
Cooling | Ceiling Fan(s), Wall/Window Unit(s), Central Air |
County | Okaloosa |
Directions | From Hwy 20, Turn South on Redwood. Follow Redwood across Valparaiso Blvd where it turns into Bayshore. Follow Bayshore to Darlington Oak on the right. Turn right on Darlington Oak, home will be on rig |
Elementary School | Edge |
Exterior Features | Fenced Lot-Part, Patio Covered, Yard Building, Porch |
Full Baths | 2 |
Garage Spaces | 2.0 |
Heating | Central |
High School | Niceville |
Interior Features | Skylight(s), Washer/Dryer Hookup, Floor WW Carpet, Floor Tile, Fireplace, Woodwork Painted |
Lot Size Square Feet | 11325.6 |
MLS Area | 13 - Niceville |
MLS Area Minor | 1304 - Niceville South |
Middle/Junior High School | Ruckel |
New Construction | No |
Property Condition | Construction Complete |
Property SubType | Detached Single Family |
Property Type | A |
Standard Status | Pending |
Status | Pending |
Stories | 1 |
Street Name | Darlington Oak |
Subdivision Name | PINEWOOD ESTATES |
Tax Year | 2022 |
Taxes | 2145.66 |
Total Rooms | 11 |
Utilities | Public Sewer, Public Water, Electric |
Year Built | 1983 |
Zoning | City, Resid Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Buyerofficeemail | [email protected] |
Heating Y/N | Yes |
Kitchen Appliances | Dishwasher, Disposal, Range Hood, Stove/Oven Electric, Auto Garage Door Opn, Refrigerator |
Room Type | Living Room, Master Bedroom, Full Bathroom, Florida Room, Dining Room, Utility Room, Bedroom, Foyer, Kitchen, Master Bathroom |
Street Suffix | Drive |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Buyer Agent Compensation Type | % |
---|---|
Showinginstructions | Supra IBox, See Agent Notes, Appointment Only |
Building Area Total | 1665.0 |
Lot Dimensions | 85 X 135 |
Lot Features | Interior, Cleared, Level |
Lot Size Acres | 0.26 |
Lot Size Area | 0.26 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool