Property Attributes
- MLS#1011200
- TypeSingle Family
- Listing Status Pending
- CountyOkaloosa
- CityNiceville
- AreaNiceville
- NeighborhoodLAKE PIPPIN
- Zip32578
- StyleContemporary
- Year Built1989
- Taxes$ 6962
- Price$ 750,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2715
- Lot Size1.01 Acres
Data Source:
Emerald Coast MLS (ECAR)
Property Description
Set on a private one acre parcel, this pool home in Lake Pippin Estates has it all. The long driveway and extra parking winds through beautiful live oak trees. A true outdoor entertainment estate with a caged gunnite pool and patio plus a pergola side patio off of a large gorgeous Florida room. The kitchen features granite countertops, lighted display cabinets, and a Subzero fridge. The primary suite has updated bathroom with a large walk in shower with duel shower heads. The main living room overlooks the pool and has a brand new custom entertainment center. The fireplace serves as the heart of the home enjoyed both from the living room and the entryway. The light filled Florida room is flanked by casement windows all around. Lake Pippin has a neighborhood park with 170' sandy beachfront just down the street. A short drive to Destin and all the entertainment and shopping across the bridge.
| Elementary School | Middle School | High School |
|---|---|---|
| Bluewater Elementary School | Choice-Destin/Ruckel Middle School | Niceville High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $750,000 |
General Features
| Utilities | Electric,Public Water |
|---|---|
| Zoning | Resid Single Family |
| Property Subtype | Detached Single Family |
| Community Features | Beach,Picnic Area,Waterfront |
| County | Okaloosa |
| Property Type | Residential |
| Subdivision Name | LAKE PIPPIN |
| Status | Pending |
| Buyer Financing | Conventional,FHA,VA |
| Directions | Highway 20 east to County Line Road. Bear right at Y intersection to enter Lake Pippin Estates. Bear left and then turn left at stop sign. Property is on the left. |
| High School | Niceville |
| City | Niceville |
| MLS Area | 13 - Niceville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43995.6 |
| Elementary School | Bluewater |
| Middle/Junior High School | Choice-Destin/Ruckel |
| MLS Area Minor | 1308 - Bluewater Bay |
| Standard Status | Pending |
| Sewer | Septic Tank |
| View | Bay |
| Tax Assessed Value | 30 |
| Heating | Central |
| Cooling | Ceiling Fans,Central Air |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Construction Materials | Brick,Trim Vinyl |
| Year Built | 1989 |
| Stories Count | 1 |
| Tax Year | 2025 |
| New Construction | false |
| Attached Garage | true |
| Total Rooms | 14 |
| Carport Y/N | false |
| Property Condition | Construction Complete |
| Association Fee Includes | Accounting |
| Pool Features | Pool - In-Ground,Pool Type |
| HOA | true |
| Virtual Tour | https://my.matterport.com/show/?m=aW3PUhoKy6m&mls=1 |
| Energy Efficient | Doors |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Breakfast Bar,Built-In Bookcases,Ceiling Raised,Ceiling Tray/Cofferd,Fireplace,Lighting Recessed,Pantry,Shelving,Washer/Dryer Hookup,Woodwork Painted |
| Flooring | Floor Hardwood,Floor Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatmnt Some,Double Pane Windows |
Exterior Features
| Lot Features | Covenants,Cul-De-Sac,Interior,Level,Restrictions,Within 1/2 Mile to Water |
|---|---|
| Lot Size Area | 1.01 |
| Lot Dimensions | 160X298X158X255 |
| Lot Size Acres | 1.01 |
| Road Frontage Type | County Road |
| Exterior Amenities | Lawn Pump,Pavillion/Gazebo,Pool - Enclosed,Sprinkler System |
| Foundation Details | Slab |
| Building Area Total | 2715 |
| Parking Features | Oversized |
| Total Parking | 8 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers