Property Attributes
- MLS#1002149
- TypeSingle Family
- Listing Status Active
- CountyOkaloosa
- CityValparaiso
- AreaNiceville
- NeighborhoodRaiders Landing
- Zip32580
- StyleCraftsman Style
- Year Built2023
- Taxes$ 7182
- Price$ 628,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2566
Data Source:
Emerald Coast MLS (ECAR)
Property Description
This single-story home gets every detail right, and it's clear from the moment you arrive. A dedicated foyer opens into 10-foot ceilings, crown molding in the main living areas, and an open-concept layout filled with natural light. Eight-foot doors and continuous vinyl plank flooring create a clean, cohesive look throughout, with tile in the bathrooms and no carpet anywhere in the home. The kitchen is anchored by an oversized island with quartz countertops, soft-close cabinetry, and Bosch stainless steel appliances, with a dry bar, coffee station, and hardwired under-cabinet lighting adding everyday convenience. A three-wing split plan offers privacy without disconnect. The primary suite sits on its own side, a second en suite on the opposite wing, and two additional bedrooms each with a walk-in closet and ceiling fan. Upgrades include impact-rated windows, chic black hardware, gas line for grilling, laundry room with sink, tankless water heater, and exterior eave outlets. French doors open to a screened porch with a fully fenced backyard, mature landscaping, and double gate access on both sides. An oversized front porch adds curb appeal. Brick and Hardie board exterior, finished garage floor, and an oversized two-car garage. Located in an established neighborhood zoned to Niceville High School, convenient to military installations and local amenities. Schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Lewis Elementary School | Lewis Middle School | Niceville High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $634,500 |
| 6/10/2026 | 1$629,500 |
| 7/16/2026 | Listed $629,000 |
| 7/29/2026 | Listed $628,500 |
| 8/12/2026 | Listed $628,000 |
General Features
| Utilities | Electric,Gas - Natural,Public Water,TV Cable,Underground |
|---|---|
| Zoning | Resid Single Family |
| Property Subtype | Detached Single Family |
| County | Okaloosa |
| Property Type | Residential |
| Subdivision Name | Raiders Landing |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA,Other |
| Directions | From I-10 heading east from Pensacola, take Exit 56 toward Niceville, then veer right onto the ramp for Destin/Niceville. Merge onto FL-85 South and stay on it for about 14 miles. Turn right onto W College Blvd for 1.8 miles, then turn left onto Marquette Street. After 150 feet, turn left onto Raiders Trail. Take your first immediate left and 176 will be located on the left. |
| High School | Niceville |
| City | Valparaiso |
| MLS Area | 13 - Niceville |
| Lot Size Units | Acres |
| Elementary School | Lewis |
| Middle/Junior High School | Lewis |
| MLS Area Minor | 1302 - Valp No of Tom's Bayou |
| Standard Status | Active |
| Sewer | Public Sewer |
| Tax Assessed Value | 90 |
| Heating | Central |
| Cooling | Ceiling Fans,Central Air |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio Covered,Porch,Porch Screened |
| Architectural Style | Craftsman Style |
| Construction Materials | Brick,Siding CmntFbrHrdBrd,Trim Vinyl |
| Year Built | 2023 |
| Stories Count | 1 |
| Tax Year | 2025 |
| New Construction | false |
| Attached Garage | true |
| Total Rooms | 9 |
| Carport Y/N | false |
| Property Condition | Construction Complete |
| Association Fee Includes | Accounting,Management |
| HOA | true |
| Virtual Tour | https://media.bluewaterphotographyfl.com/videos/019e4a5c-a284-70b3-b87f-a0c4965e347d?v=380 |
| Energy Efficient | Doors |
| Other Structures | Guest Quarters |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Breakfast Bar,Ceiling Crwn Molding,Kitchen Island,Lighting Recessed,Pantry,Split Bedroom,Washer/Dryer Hookup,Woodwork Painted |
| Flooring | Floor Tile,Floor Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
Exterior Features
| Lot Features | Covenants,Restrictions,Survey Available |
|---|---|
| Lot Dimensions | 60x120x60x120 |
| Road Surface Type | Paved |
| Exterior Amenities | Rain Gutter,Sprinkler System |
| Fencing | Fenced Lot-All |
| Foundation Details | Slab |
| Building Area Total | 2566 |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers