
Property Attributes
- MLS#931329
- TypeSingle Family
- CountyOKALOOSA
- CityNiceville
- AreaNiceville
- NeighborhoodAndis Way
- Zip32578
- StyleCraftsman Style
- Year Built2023
- Taxes$ 442
- Price$ 509,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2087
- Lot Size0.41 Acres
Data Source:
Emerald Coast MLS (ECAR)
Property Description
NEW CONSTRUCTION HOME in the heart of Niceville with an estimated completion date of 9/30/2023. Conveniently located to Eglin AFB, shopping and the beaches of Destin! Stepping inside you will find Laminate Wood flooring running through-out the first floor of this lovely home. The kitchen features Shaker style cabinets w/ soft close doors and drawers, granite counters and stainless-steel refrigerator, stove, dishwasher, and microwave as well as a generous size pantry. Upstairs you will find the master suite and 3 spacious additional bedrooms and full bathroom. The master bath features a tiled shower with glass door, double vanity and garden tub for soaking. There is also a cozy loft area perfect for an office, play room or reading nook.
Elementary School | Middle School | High School |
---|---|---|
Plew Elementary School | Ruckel Middle School | Niceville High School |
Price History | |
---|---|
8/31/2023 | Listed $509,000 |
General Features
Architectural Style | Craftsman Style |
---|---|
Attached Garage | Yes |
Buyer Financing | VA, Conventional, FHA |
Carport Y/N | No |
City | Niceville |
Construction Materials | Siding CmntFbrHrdBrd, Brick, Slab, Roof Dimensional Shg, Trim Vinyl |
Cooling | Ceiling Fan(s), Central Air |
County | Okaloosa |
Directions | From John Sims Pkwy turn right onto Redwood and then right onto 23rd St. and the house will be on the right. |
Elementary School | Plew |
Exterior Features | Patio Covered, Deck Open |
Full Baths | 2 |
Garage Spaces | 2.0 |
Half Baths | 1 |
Heating | Central |
High School | Niceville |
Interior Features | Pantry, Floor WW Carpet, Lighting Recessed, Breakfast Bar, Floor Laminate, Ceiling Crwn Molding, Floor Tile, Pull Down Stairs |
Lot Size Square Feet | 17859.6 |
MLS Area | 13 - Niceville |
MLS Area Minor | 1304 - Niceville South |
Middle/Junior High School | Ruckel |
New Construction | No |
Property Condition | Under Construction |
Property SubType | Detached Single Family |
Property Type | A |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | 23Rd |
Subdivision Name | Andi's Way |
Tax Year | 2022 |
Taxes | 442.59 |
Total Rooms | 10 |
Utilities | Public Sewer, Public Water, Electric |
Waterfront Features | Creek |
Waterfront Y/N | Yes |
Year Built | 2023 |
Zoning | Resid Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Heating Y/N | Yes |
Kitchen Appliances | Dishwasher, Smoke Detector, Disposal, Microwave, Refrigerator W/IceMk, Smooth Stovetop Rnge, Auto Garage Door Opn |
Room Type | Living Room, Master Bedroom, Loft, Dining Area, Bedroom, Laundry, Master Bathroom, Kitchen |
Street Suffix | Street |
Total Bathrooms | 3.0 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Buyer Agent Compensation Type | % |
---|---|
Showinginstructions | Other Lockbox, Call Listing Assoc |
Building Area Total | 2087.0 |
Lot Dimensions | 67x292x65x269 |
Lot Size Acres | 0.41 |
Lot Size Area | 0.41 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool