
Property Attributes
- MLS#931037
- TypeSingle Family
- CountyOKALOOSA
- CityNiceville
- AreaNiceville
- NeighborhoodLeota Miller
- Zip32578
- StyleTraditional
- Price$ 505,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1998
Data Source:
Emerald Coast MLS (ECAR)
Property Description
NEW 4 bedroom home. EXTERIOR FEATURES: All brick, privacy-fenced yard, 2 car garage w/ auto opener, irrigation system, well pump & landscaping, gutters. INTERIOR FEATURES: Open floorplan, granite kitchen tops, stainless steel kitchen appliances, large pantry, marble bathroom vanity tops/tubs/shower, tile in baths, & utility, pergo laminate wood flooring all other areas including bedrooms, large crown molding and window casing in main areas, large baseboards, plenty of storage. OTHER FEATURES: A 1-yr builder warranty is provided, builder to pay a total of $6000 towards all buyer and sellers closing cost, title & closing to be held with Tammy Jones at First National Land & Title
Elementary School | Middle School | High School |
---|---|---|
Edge Elementary School | Ruckel Middle School | Niceville High School |
Price History | |
---|---|
8/28/2023 | Listed $505,000 |
General Features
Architectural Style | Traditional |
---|---|
Attached Garage | Yes |
Buyer Financing | VA, Conventional, FHA |
Carport Y/N | No |
City | Niceville |
Construction Materials | Brick, Roof Dimensional Shg |
Cooling | Ceiling Fan(s), Central Air |
County | Okaloosa |
Directions | Take Palm Blvd South from HWY20, take a right on McEwen Drive, the home will be on the left. |
Elementary School | Edge |
Exterior Features | Rain Gutter, Fenced Privacy |
Full Baths | 2 |
Garage Spaces | 2.0 |
Heating | Central |
High School | Niceville |
Lot Size Square Feet | 0.0 |
MLS Area | 13 - Niceville |
MLS Area Minor | 1304 - Niceville South |
Middle/Junior High School | Ruckel |
New Construction | No |
Property Condition | Construction Complete |
Property SubType | Detached Single Family |
Property Type | A |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | McEwen |
Subdivision Name | LEOTA MILLER |
Total Rooms | 6 |
Utilities | Public Sewer, Public Water, Private Well, Electric |
Year Built | 2023 |
Zoning | City, Resid Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Heating Y/N | Yes |
Room Type | Living Room, Laundry, Covered Porch, Dining Area, Garage, Master Bedroom |
Street Suffix | Drive |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Buyer Agent Compensation Type | % |
---|---|
Showinginstructions | See Agent Notes |
Building Area Total | 1998.0 |
Lot Dimensions | 89' x 136' x 59' x 145' |
Lot Features | Survey Available, Irregular |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool